Pin #5309
USDe · layerzero · ethereum → robinhood← all pins · pins of this token · token page
Lifecycle
- pin received 2026-09-03 03:19:29 UTC · 2 d ago #5309 from the feed
- accepted by ingest 2026-09-03 03:19:29 UTC · 2 d ago priority high
- discovery outcome 2026-09-03 05:47:22 UTC · 2 d ago SKIPPED_DUPLICATE after 2 h 28 min
- token entity 2026-09-03 02:20:39 UTC · 2 d ago USDe · 10 contracts
- first liquid 2026-09-04 06:12:39 UTC · 22 h ago a chain quoted liquid
- first alert 2026-09-03 03:20:40 UTC · 2 d ago multi_chain_liquid, sent 2 d ago
- reported chains avalanche, base, binance, arbitrum, bera, ethereum, solana
Token entity
Ingest
Discovery
The token was already known; the pin was linked to the existing entity and no new search was run.
The record, as the feed sent it
| feed id | — |
| transfer id | 0x01e7b61f161ee936568c67da14279e9c4c52a981c90f6c0794dd8a1c96dee693 |
| status | Active |
| bridge | layerzero |
| source | ethereum · 0x08b00ceee2fb66029b53d76110b19eeaabfd1e65 |
| source tx | 0xba50e1fa…f80cc2 |
| source block | 25894012 · 2026-09-03 03:12:23 UTC |
| destination | robinhood · 0x08b00ceee2fb66029b53d76110b19eeaabfd1e65 |
| destination tx | 0xd0528e72…cb67d9 |
| destination block | 53093391 · 2026-09-03 03:15:52 UTC |
| token |
0x4c9edd5852cd905f086c759e8383e09bff1e68b3
open
|
| symbol · name · decimals | — · — · — |
| known as | USDe · USDe learned from the transaction and the mint, not from the feed |
| amount sent · received | 121768390000000000000 · 121768390000000000000 |
raw payload
{
"id": null,
"token": null,
"status": "Active",
"amount_sent": "121768390000000000000",
"bridge_slug": "layerzero",
"transfer_id": "0x01e7b61f161ee936568c67da14279e9c4c52a981c90f6c0794dd8a1c96dee693",
"token_address": "0x4c9edd5852cd905f086c759e8383e09bff1e68b3",
"source_address": "0x08b00ceee2fb66029b53d76110b19eeaabfd1e65",
"amount_received": "121768390000000000000",
"source_log_index": 49,
"source_chain_slug": "ethereum",
"status_changed_at": 1788405145,
"destination_address": "0x08b00ceee2fb66029b53d76110b19eeaabfd1e65",
"source_block_number": 25894012,
"destination_log_index": 193,
"destination_chain_slug": "robinhood",
"source_block_timestamp": 1788405143,
"source_transaction_hash": "0xba50e1fa0a10edeba57af31c9f104413b99f0e1588a12cd9219b3522bff80cc2",
"destination_block_number": 53093391,
"destination_block_timestamp": 1788405352,
"destination_transaction_hash": "0xd0528e72bfdb42bec26c825d1bc1408017d170c60870157e65b2e7ac35cb67d9"
}Other pins of this token
| Pin | Received | Bridge | Bridge tx | Stage | Took |
|---|---|---|---|---|---|
| #8685 | 2 d ago | layerzerobinance → ethereum | 0x4b270aaf…731a90 | processedSKIPPED_DUPLICATE | 14 h |
| #8648 | 2 d ago | layerzeroethereum → solana | 0x28e978b3…2b8379 | processedSKIPPED_DUPLICATE | 14 h |
| #8281 | 2 d ago | layerzerobase → ethereum | 0x88adfcdd…bf911b | processedSKIPPED_DUPLICATE | 11 h |
| #8280 | 2 d ago | layerzeroavalanche → ethereum | 0x6c7bf930…f2a446 | processedSKIPPED_DUPLICATE | 11 h |
| #7512 | 2 d ago | layerzerorobinhood → ethereum | 0x27ec92a1…bb69dc | processedSKIPPED_DUPLICATE | 10 h |
| #7511 | 2 d ago | layerzerohyperevm → ethereum | 0x5b8abffa…63c580 | processedSKIPPED_DUPLICATE | 10 h |
| #7510 | 2 d ago | layerzeroarbitrum → ethereum | 0x7762e84e…290b27 | processedSKIPPED_DUPLICATE | 10 h |
| #6584 | 2 d ago | layerzerooptimism → ethereum | 0x81ffda86…ded852 | processedSKIPPED_DUPLICATE | 2 h 17 min |
| #6583 | 2 d ago | layerzerobera → ethereum | 0x97226f40…2374f2 | processedSKIPPED_DUPLICATE | 2 h 17 min |
| #6098 | 2 d ago | layerzeroavalanche → ethereum | 0xc6f978f3…8f990c | processedSKIPPED_DUPLICATE | 1 h |
| #5890 | 2 d ago | layerzeroethereum → hyperevm | 0xb927c771…96f0ff | processedSKIPPED_DUPLICATE | 1 h 30 min |
| #5058 | 2 d ago | layerzerorobinhood → ethereum | 0x87354594…12a7dc | processedSKIPPED_DUPLICATE | 3 h 9 min |
| #4744 | 2 d ago | layerzeroethereum → robinhood | 0x5925803c…2cd9a4 | processedSKIPPED_DUPLICATE | 3 h 23 min |
| #3847 | 2 d ago | layerzeroethereum → base | 0x08661686…fde1fd | processedSKIPPED_DUPLICATE | 4 h 49 min |
| #3628 | 2 d ago | layerzerobase → ethereum | 0x2e8fdb6c…a30ab6 | processedSKIPPED_DUPLICATE | 5 h 12 min |
| #3627 | 2 d ago | layerzerobase → ethereum | 0x983b582d…a0966d | processedSKIPPED_DUPLICATE | 5 h 12 min |
| #3301 | 2 d ago | layerzerobera → ethereum | 0x2c246218…273ec8 | processedSKIPPED_DUPLICATE | 5 h 50 min |
Alerts for this token
| Kind | Created | State | Sent | Telegram id |
|---|---|---|---|---|
| chain_added | 2026-09-04 06:16:17 UTC · 22 h ago | SENT | 22 h ago | 584 |
| multi_chain_liquid | 2026-09-03 03:20:40 UTC · 2 d ago | SENT | 2 d ago | 102 |