Pin #5058
USDe · layerzero · robinhood → ethereum← all pins · pins of this token · token page
Lifecycle
- pin received 2026-09-03 02:25:51 UTC · 2 d ago #5058 from the feed
- accepted by ingest 2026-09-03 02:25:51 UTC · 2 d ago priority high
- discovery outcome 2026-09-03 05:34:27 UTC · 2 d ago SKIPPED_DUPLICATE after 3 h 9 min
- token entity 2026-09-03 02:20:39 UTC · 2 d ago USDe · 10 contracts
- first liquid 2026-09-04 06:12:39 UTC · 24 h ago a chain quoted liquid
- first alert 2026-09-03 03:20:40 UTC · 2 d ago multi_chain_liquid, sent 2 d ago
- reported chains avalanche, base, binance, arbitrum, bera, ethereum, solana
Token entity
Ingest
Discovery
The token was already known; the pin was linked to the existing entity and no new search was run.
The record, as the feed sent it
| feed id | — |
| transfer id | 0xc65bb4f9ed11627e5e2b4e9e4f1832e85347c596ae5de50b264dddc83113274a |
| status | Active |
| bridge | layerzero |
| source | robinhood · 0xd1d2b47c06d4e707497ff60bafb33b150cf89606 |
| source tx | 0x87354594…12a7dc |
| source block | 53063384 · 2026-09-03 02:24:29 UTC |
| destination | ethereum · 0xd1d2b47c06d4e707497ff60bafb33b150cf89606 |
| destination tx | 0x65e58b63…be646c |
| destination block | 25893776 · 2026-09-03 02:25:11 UTC |
| token |
0x5d3a1ff2b6bab83b63cd9ad0787074081a52ef34
open
|
| symbol · name · decimals | — · — · — |
| known as | USDe · USDe learned from the transaction and the mint, not from the feed |
| amount sent · received | 59044883000000000000 · 59044883000000000000 |
raw payload
{
"id": null,
"token": null,
"status": "Active",
"amount_sent": "59044883000000000000",
"bridge_slug": "layerzero",
"transfer_id": "0xc65bb4f9ed11627e5e2b4e9e4f1832e85347c596ae5de50b264dddc83113274a",
"token_address": "0x5d3a1ff2b6bab83b63cd9ad0787074081a52ef34",
"source_address": "0xd1d2b47c06d4e707497ff60bafb33b150cf89606",
"amount_received": "59044883000000000000",
"source_log_index": 37,
"source_chain_slug": "robinhood",
"status_changed_at": 1788402269,
"destination_address": "0xd1d2b47c06d4e707497ff60bafb33b150cf89606",
"source_block_number": 53063384,
"destination_log_index": 867,
"destination_chain_slug": "ethereum",
"source_block_timestamp": 1788402269,
"source_transaction_hash": "0x8735459400f5e69c22cac191b9ebeec0d40c091fcc18dd7a65feb3f90612a7dc",
"destination_block_number": 25893776,
"destination_block_timestamp": 1788402311,
"destination_transaction_hash": "0x65e58b63eed056efda3496114b3808f38af5b3f02335ed265adcb202d0be646c"
}Other pins of this token
| Pin | Received | Bridge | Bridge tx | Stage | Took |
|---|---|---|---|---|---|
| #8685 | 2 d ago | layerzerobinance → ethereum | 0x4b270aaf…731a90 | processedSKIPPED_DUPLICATE | 14 h |
| #8648 | 2 d ago | layerzeroethereum → solana | 0x28e978b3…2b8379 | processedSKIPPED_DUPLICATE | 14 h |
| #8281 | 2 d ago | layerzerobase → ethereum | 0x88adfcdd…bf911b | processedSKIPPED_DUPLICATE | 11 h |
| #8280 | 2 d ago | layerzeroavalanche → ethereum | 0x6c7bf930…f2a446 | processedSKIPPED_DUPLICATE | 11 h |
| #7512 | 2 d ago | layerzerorobinhood → ethereum | 0x27ec92a1…bb69dc | processedSKIPPED_DUPLICATE | 10 h |
| #7511 | 2 d ago | layerzerohyperevm → ethereum | 0x5b8abffa…63c580 | processedSKIPPED_DUPLICATE | 10 h |
| #7510 | 2 d ago | layerzeroarbitrum → ethereum | 0x7762e84e…290b27 | processedSKIPPED_DUPLICATE | 10 h |
| #6584 | 2 d ago | layerzerooptimism → ethereum | 0x81ffda86…ded852 | processedSKIPPED_DUPLICATE | 2 h 17 min |
| #6583 | 2 d ago | layerzerobera → ethereum | 0x97226f40…2374f2 | processedSKIPPED_DUPLICATE | 2 h 17 min |
| #6098 | 2 d ago | layerzeroavalanche → ethereum | 0xc6f978f3…8f990c | processedSKIPPED_DUPLICATE | 1 h |
| #5890 | 2 d ago | layerzeroethereum → hyperevm | 0xb927c771…96f0ff | processedSKIPPED_DUPLICATE | 1 h 30 min |
| #5309 | 2 d ago | layerzeroethereum → robinhood | 0xba50e1fa…f80cc2 | processedSKIPPED_DUPLICATE | 2 h 28 min |
| #4744 | 2 d ago | layerzeroethereum → robinhood | 0x5925803c…2cd9a4 | processedSKIPPED_DUPLICATE | 3 h 23 min |
| #3847 | 2 d ago | layerzeroethereum → base | 0x08661686…fde1fd | processedSKIPPED_DUPLICATE | 4 h 49 min |
| #3628 | 2 d ago | layerzerobase → ethereum | 0x2e8fdb6c…a30ab6 | processedSKIPPED_DUPLICATE | 5 h 12 min |
| #3627 | 2 d ago | layerzerobase → ethereum | 0x983b582d…a0966d | processedSKIPPED_DUPLICATE | 5 h 12 min |
| #3301 | 2 d ago | layerzerobera → ethereum | 0x2c246218…273ec8 | processedSKIPPED_DUPLICATE | 5 h 50 min |
Alerts for this token
| Kind | Created | State | Sent | Telegram id |
|---|---|---|---|---|
| chain_added | 2026-09-04 06:16:17 UTC · 23 h ago | SENT | 23 h ago | 584 |
| multi_chain_liquid | 2026-09-03 03:20:40 UTC · 2 d ago | SENT | 2 d ago | 102 |