Pin #4520
SKYA · ccip · ethereum → base← all pins · pins of this token · token page
Lifecycle
- pin received 2026-09-03 01:19:29 UTC · 2 d ago #4520 from the feed
- accepted by ingest 2026-09-03 01:19:29 UTC · 2 d ago labels: deployer_burst · priority high
- discovery outcome 2026-09-03 05:05:50 UTC · 2 d ago SKIPPED_DUPLICATE after 3 h 46 min
- token entity 2026-09-02 04:42:09 UTC · 3 d ago SKYA · 3 contracts
- first liquid 2026-09-03 03:04:21 UTC · 2 d ago a chain quoted liquid
- first alert 2026-09-02 04:47:36 UTC · 3 d ago multi_chain_liquid, sent 30 h ago
- reported chains base, ethereum, binance
Token entity
Ingest
Discovery
The token was already known; the pin was linked to the existing entity and no new search was run.
The record, as the feed sent it
| feed id | — |
| transfer id | 0xd6c28c775835da937b47c98b490e5d7096245adfd933be122726e24b240d5694 |
| status | Active |
| bridge | ccip |
| source | ethereum · 0x7f3d4b092559b17f2227699a1f39cd56a90ef749 |
| source tx | 0x3227afdb…cad708 |
| source block | 25893388 · 2026-09-03 01:07:35 UTC |
| destination | base · 0x4a5c2f8edf362470b47735547e763f131e00d6c1 |
| destination tx | — |
| destination block | — · — |
| token |
0x623cd3a3edf080057892aaf8d773bbb7a5c9b6e9
open
|
| symbol · name · decimals | — · — · — |
| known as | SKYA · Sekuya learned from the transaction and the mint, not from the feed |
| amount sent · received | 218698040932048182870412 · — |
raw payload
{
"id": null,
"token": null,
"status": "Active",
"amount_sent": "218698040932048182870412",
"bridge_slug": "ccip",
"transfer_id": "0xd6c28c775835da937b47c98b490e5d7096245adfd933be122726e24b240d5694",
"token_address": "0x623cd3a3edf080057892aaf8d773bbb7a5c9b6e9",
"source_address": "0x7f3d4b092559b17f2227699a1f39cd56a90ef749",
"amount_received": null,
"source_log_index": 303,
"source_chain_slug": "ethereum",
"status_changed_at": 1788397659,
"destination_address": "0x4a5c2f8edf362470b47735547e763f131e00d6c1",
"source_block_number": 25893388,
"destination_log_index": null,
"destination_chain_slug": "base",
"source_block_timestamp": 1788397655,
"source_transaction_hash": "0x3227afdb3f2b3ec6edca4ce2c895ae18447320b1cd86f9021c7b30c12bcad708",
"destination_block_number": null,
"destination_block_timestamp": null,
"destination_transaction_hash": null
}Other pins of this token
| Pin | Received | Bridge | Bridge tx | Stage | Took |
|---|---|---|---|---|---|
| #8242 | 2 d ago | —? → ? | — | rejectedBLOCKED | — |
| #7672 | 2 d ago | ccipbinance → base | 0xd4dcff5e…b159f5 | processedSKIPPED_DUPLICATE | 10 h |
| #7534 | 2 d ago | ccipethereum → base | 0xf7347166…399d93 | processedSKIPPED_DUPLICATE | 10 h |
| #7533 | 2 d ago | ccipbase → ethereum | 0x6d0d21fd…8e8590 | processedSKIPPED_DUPLICATE | 10 h |
| #7477 | 2 d ago | —? → ? | — | rejectedBLOCKED | — |
| #6083 | 2 d ago | —? → ? | — | rejectedBLOCKED | — |
| #5833 | 2 d ago | ccipbase → binance | 0x077d2610…2a2ee6 | processedSKIPPED_DUPLICATE | 1 h 40 min |
| #5832 | 2 d ago | ccipbase → binance | 0x80df01d6…062582 | processedSKIPPED_DUPLICATE | 1 h 40 min |
| #5242 | 2 d ago | —? → ? | — | rejectedBLOCKED | — |
| #5241 | 2 d ago | —? → ? | — | rejectedBLOCKED | — |
| #5240 | 2 d ago | —? → ? | — | rejectedBLOCKED | — |
| #5104 | 2 d ago | —? → ? | — | rejectedBLOCKED | — |
| #5103 | 2 d ago | —? → ? | — | rejectedBLOCKED | — |
| #5056 | 2 d ago | —? → ? | — | rejectedBLOCKED | — |
| #4739 | 2 d ago | —? → ? | — | rejectedBLOCKED | — |
| #4677 | 2 d ago | ccipbase → ethereum | 0xbec1d7d8…afc4b6 | processedSKIPPED_DUPLICATE | 3 h 41 min |
| #4637 | 2 d ago | ccipbase → ethereum | 0x95d46a5e…ad3358 | processedSKIPPED_DUPLICATE | 3 h 46 min |
| #4522 | 2 d ago | ccipethereum → base | 0x8c804f7e…f3f88c | processedSKIPPED_DUPLICATE | 3 h 46 min |
| #4519 | 2 d ago | ccipethereum → base | 0x3614b358…09026b | processedSKIPPED_DUPLICATE | 3 h 46 min |
| #4503 | 2 d ago | —? → ? | — | rejectedBLOCKED | — |
| #3351 | 2 d ago | —? → ? | — | rejectedBLOCKED | — |
| #3201 | 2 d ago | —? → ? | — | rejectedBLOCKED | — |
Alerts for this token
| Kind | Created | State | Sent | Telegram id |
|---|---|---|---|---|
| chain_added | 2026-09-03 03:09:58 UTC · 2 d ago | SENT | 30 h ago | 100 |
| multi_chain_liquid | 2026-09-02 04:47:36 UTC · 3 d ago | SENT | 30 h ago | 21 |