Pin #3047
ZEST · ccip · base → binance← all pins · pins of this token · token page
Lifecycle
- pin received 2026-09-02 21:49:29 UTC · 2 d ago #3047 from the feed
- accepted by ingest 2026-09-02 21:49:29 UTC · 2 d ago labels: deployer_burst · priority high
- discovery outcome 2026-09-03 04:03:07 UTC · 2 d ago SKIPPED_DUPLICATE after 6 h
- token entity 2026-09-03 03:36:29 UTC · 2 d ago ZEST · 3 contracts
- first liquid 2026-09-04 05:35:26 UTC · 18 h ago a chain quoted liquid
- first alert 2026-09-04 05:35:26 UTC · 18 h ago multi_chain_liquid, sent 18 h ago
- reported chains base, binance, ethereum
Token entity
Ingest
Discovery
The token was already known; the pin was linked to the existing entity and no new search was run.
The record, as the feed sent it
| feed id | — |
| transfer id | 0x7cdfd3333445e9de42e18251c32d3b9e44d73f9b1b159818e9e1801b4c865ad7 |
| status | Active |
| bridge | ccip |
| source | base · 0x8678f58ac6c4748b5289d0db70e627eef395dead |
| source tx | 0xe3296e26…f47b7c |
| source block | 50797787 · 2026-09-02 21:35:21 UTC |
| destination | binance · 0x8678f58ac6c4748b5289d0db70e627eef395dead |
| destination tx | — |
| destination block | — · — |
| token |
0x7297968ffb753dd12e4f6b1f18d9865c76707fc2
open
|
| symbol · name · decimals | — · — · — |
| known as | ZEST · Zest learned from the transaction and the mint, not from the feed |
| amount sent · received | 1567028595912946006114 · — |
raw payload
{
"id": null,
"token": null,
"status": "Active",
"amount_sent": "1567028595912946006114",
"bridge_slug": "ccip",
"transfer_id": "0x7cdfd3333445e9de42e18251c32d3b9e44d73f9b1b159818e9e1801b4c865ad7",
"token_address": "0x7297968ffb753dd12e4f6b1f18d9865c76707fc2",
"source_address": "0x8678f58ac6c4748b5289d0db70e627eef395dead",
"amount_received": null,
"source_log_index": 270,
"source_chain_slug": "base",
"status_changed_at": 1788384921,
"destination_address": "0x8678f58ac6c4748b5289d0db70e627eef395dead",
"source_block_number": 50797787,
"destination_log_index": null,
"destination_chain_slug": "binance",
"source_block_timestamp": 1788384921,
"source_transaction_hash": "0xe3296e26445fb47cb7d203910d45c0ae8df408e8890fb5caefec8ae951f47b7c",
"destination_block_number": null,
"destination_block_timestamp": null,
"destination_transaction_hash": null
}Other pins of this token
| Pin | Received | Bridge | Bridge tx | Stage | Took |
|---|---|---|---|---|---|
| #9081 | 31 h ago | portal_bridgebinance → arbitrum | 0x496d0320…213afd | processedDISCOVERED | 6 h |
| #8721 | 2 d ago | ccipbase → binance | 0xbc421fd7…ff32b2 | processedSKIPPED_DUPLICATE | 15 h |
| #8663 | 2 d ago | ccipbinance → base | 0x0800f7a1…4e1978 | processedSKIPPED_DUPLICATE | 14 h |
| #8446 | 2 d ago | ccipethereum → binance | 0xa9fbcd3c…aa4b3a | processedSKIPPED_DUPLICATE | 13 h |
| #5509 | 2 d ago | ccipbinance → base | 0xeeacd00f…a2cd7e | processedSKIPPED_DUPLICATE | 2 h 3 min |
| #5508 | 2 d ago | ccipbinance → base | 0x05b3c685…517b45 | processedSKIPPED_DUPLICATE | 2 h 3 min |
| #5472 | 2 d ago | ccipbinance → base | 0x6e7ae8b1…00db8e | processedSKIPPED_DUPLICATE | 2 h 24 min |
| #5129 | 2 d ago | ccipbase → binance | 0x04fb3f5c…1dd82b | processedSKIPPED_DUPLICATE | 2 h 46 min |
| #4831 | 2 d ago | ccipbinance → base | 0x83fb8760…5da648 | processedSKIPPED_DUPLICATE | 3 h 32 min |
| #4830 | 2 d ago | ccipbinance → base | 0x0542e177…625224 | processedSKIPPED_DUPLICATE | 3 h 32 min |
| #4601 | 2 d ago | ccipethereum → base | 0x05a08779…5896d8 | processedSKIPPED_DUPLICATE | 3 h 49 min |
| #4532 | 2 d ago | ccipbase → binance | 0x354ea70a…8df2f7 | processedSKIPPED_DUPLICATE | 3 h 46 min |
| #4531 | 2 d ago | ccipbase → binance | 0xc01df543…be8bf5 | processedSKIPPED_DUPLICATE | 3 h 46 min |
| #4515 | 2 d ago | ccipbinance → base | 0xdb51ef45…ac2746 | processedSKIPPED_DUPLICATE | 3 h 46 min |
| #4514 | 2 d ago | ccipbinance → base | 0x74c8526b…fd5708 | processedSKIPPED_DUPLICATE | 3 h 46 min |
| #4513 | 2 d ago | ccipbinance → base | 0x904d1229…183509 | processedSKIPPED_DUPLICATE | 3 h 46 min |
| #4512 | 2 d ago | ccipbinance → base | 0x60aad572…3493f9 | processedSKIPPED_DUPLICATE | 3 h 46 min |
| #4511 | 2 d ago | ccipbinance → base | 0xfe056001…8c3a25 | processedSKIPPED_DUPLICATE | 3 h 46 min |
| #4510 | 2 d ago | ccipbinance → base | 0x0cf91046…e1851c | processedSKIPPED_DUPLICATE | 3 h 46 min |
| #4509 | 2 d ago | ccipbinance → ethereum | 0xa0b2fd3d…90a61f | processedSKIPPED_DUPLICATE | 3 h 46 min |
| #4508 | 2 d ago | ccipbinance → base | 0xdd3c858c…9de510 | processedSKIPPED_DUPLICATE | 3 h 46 min |
| #4507 | 2 d ago | ccipbinance → ethereum | 0x6a55db5b…cd3482 | processedDISCOVERED | 3 h 46 min |
| #3046 | 2 d ago | ccipbase → binance | 0x41c2f9c5…8a4638 | processedSKIPPED_DUPLICATE | 6 h |
Alerts for this token
| Kind | Created | State | Sent | Telegram id |
|---|---|---|---|---|
| multi_chain_liquid | 2026-09-04 05:35:26 UTC · 18 h ago | SENT | 18 h ago | 431 |