All (1957)no contracts (0)not checked (0)unmeasured (67)illiquid (654)liquid (566)partly reported (336)fully reported (334)
| Token | Contracts by chain | Bridge | Strongest evidence | Status | Pins | First seen | |
|---|---|---|---|---|---|---|---|
| reUSD Re Protocol Deposit Token | avalanchebaseethereumarbitrumbinanceberasolana | ccip | 8 | partly reported7/7 checked · 3 liquid · 3 reported · hot | 5 pinslatest 34 h ago | 7 d agoalerted 20 h ago | |
| RAIL RAILPOLY | polygonoptimism | portal_bridge | 5 | illiquid2/2 checked · 0 liquid · cold | — | 7 d ago | |
| wHOGE Wrapped HOGE | baseethereum | base_bridge | 8 | liquid2/2 checked · 1 liquid · warm | 1 pinlatest 34 h ago | 7 d ago | |
| M69 Money2069 | ethereumbaserobinhood | base_bridgerobinhood_bridge | 16 | illiquid3/3 checked · 0 liquid · warm | 2 pinslatest 25 h ago | 7 d ago | |
| $clash Clash | ethereumsolana | portal_bridge | 5 | liquid2/2 checked · 1 liquid · warm | — | 7 d ago | |
| HYDRA | ethereumbinance!polygonarbitrumavalanchesolanabinance! | axelarportal_bridge | 21 | partly reported6/6 checked · 3 liquid · 3 reported · hot | 1 pinlatest 34 h ago | 7 d agoalerted 2 d ago | |
| CDX Cod3x Token | basesolana | hyperlane | 8 | liquid2/2 checked · 1 liquid · warm | — | 7 d ago |
What the statuses and tiers mean
| no contracts | Discovery created the token entity but has written no contract for it yet. |
| not checked | Contracts are known; the liquidity check has not run on any of them yet. |
| unmeasured | The last check could not answer for at least one chain (an RPC or provider failed) and none is liquid. Unknown is not a negative result. |
| illiquid | Every checked chain is illiquid; nothing to report. Checked again on its tier's cadence. |
| liquid | Liquid on at least one chain, not reported yet: an alert needs a second route-connected chain to go liquid too, and the cooldown to pass. |
| partly reported | Alerted on, and some chains are still not liquid or not checked. Reported chains are not re-polled. |
| fully reported | Every chain with a contract has been alerted on. Nothing left to find for this token. |
Checking tiers
| hot | Checked every 2 minutes: one pool away from an alert, or bridged just now. |
| warm | Checked every 10 minutes: recent, or liquid somewhere. |
| cold | Checked every hour: nothing liquid and no recent bridge activity. |
| dormant | Checked every 12 hours: on one chain only, so an alert is impossible, or long quiet. A new pool promotes it instantly. |
protocol-attested — a contract confirmed it
inferred — matched by address, bytecode, a token list, or listed for the same coin by CoinGecko