All (1960)no contracts (0)not checked (0)unmeasured (67)illiquid (619)liquid (594)partly reported (337)fully reported (343)
| Token | Contracts by chain | Bridge | Strongest evidence | Status | Pins | First seen | |
|---|---|---|---|---|---|---|---|
| T-USDY Test USDY | ethereumbinancearbitrum | layerzero | 5 | illiquid3/3 checked · 0 liquid · cold | — | 3 d ago | |
| avETHx avETH MAX | avalancheethereum | ccip | 8 | illiquid2/2 checked · 0 liquid · cold | — | 3 d ago | |
| 45CM XUY | optimismethereumarbitrumbaserobinhood | layerzero | 5 | illiquid5/5 checked · 0 liquid · cold | — | 3 d ago | |
| MOONWENPEPE | ethereumbinance | portal_bridge | 8 | illiquid2/2 checked · 0 liquid · warm | — | 3 d ago | |
| ABG ABITCOINGOLD COIN | arbitrumbinancepolygonsolana | portal_bridge | 8 | illiquid4/4 checked · 0 liquid · warm | — | 3 d ago | |
| wsrUSD Wrapped Savings rUSD | arbitrumbinanceavalancheunichainsonicethereumbaseberahyperevmsolana | layerzero | 10 | illiquid10/10 checked · 0 liquid · cold | — | 3 d ago | |
| WETH Wrapped Ether | optimismbaseethereumbinancepolygonavalanchearbitrumsolana | portal_bridge | 8 | illiquid8/8 checked · 0 liquid · warm | — | 3 d ago | |
| xRING Darwinia Network xRING | baseethereum | base_bridge | 8 | illiquid2/2 checked · 0 liquid · cold | — | 3 d ago | |
| TBPL TestBPL | baseethereum | layerzero | 10 | illiquid2/2 checked · 0 liquid · cold | — | 3 d ago | |
| CPERon US Copper Index Fund (Ondo Tokenized) | ethereumrobinhoodarbitrum | arbitrum_bridgerobinhood_bridge | 16 | illiquid3/3 checked · 0 liquid · warm | — | 3 d ago | |
| SPECY | basesolana | portal_bridge | 5 | illiquid2/2 checked · 0 liquid · warm | — | 6 d ago | |
| SOL Wrapped SOL | optimismethereumbasearbitrumavalanche | axelar | 10 | illiquid5/5 checked · 0 liquid · warm | — | 7 d ago | |
| GNET | ethereumarbitrum | arbitrum_bridge | 8 | illiquid2/2 checked · 0 liquid · warm | — | 7 d ago | |
| xUSD Staked Stream USD | berabinancepolygonarbitrumoptimismhyperevmethereumavalanchebasesonic | layerzero | 8 | illiquid10/10 checked · 0 liquid · warm | 1 pinlatest 2 d ago | 7 d ago | |
| DIME Paradex | solanaethereumhyperevm | hyperlane | 5 | illiquid3/3 checked · 0 liquid · warm | — | 7 d ago | |
| DEGOV2 dego.finance | solanaethereum | debridge | 5 | illiquid2/2 checked · 0 liquid · warm | 1 pinlatest 2 d ago | 7 d ago | |
| RAIN Rain Coin | ethereumpolygonbasebinance | ccip | 5 | illiquid4/4 checked · 0 liquid · warm | 1 pinlatest 2 d ago | 7 d ago | |
| RAIL RAILPOLY | polygonoptimism | portal_bridge | 5 | illiquid2/2 checked · 0 liquid · cold | — | 7 d ago | |
| M69 Money2069 | ethereumbaserobinhood | base_bridgerobinhood_bridge | 16 | illiquid3/3 checked · 0 liquid · warm | 2 pinslatest 30 h ago | 7 d ago |
What the statuses and tiers mean
| no contracts | Discovery created the token entity but has written no contract for it yet. |
| not checked | Contracts are known; the liquidity check has not run on any of them yet. |
| unmeasured | The last check could not answer for at least one chain (an RPC or provider failed) and none is liquid. Unknown is not a negative result. |
| illiquid | Every checked chain is illiquid; nothing to report. Checked again on its tier's cadence. |
| liquid | Liquid on at least one chain, not reported yet: an alert needs a second route-connected chain to go liquid too, and the cooldown to pass. |
| partly reported | Alerted on, and some chains are still not liquid or not checked. Reported chains are not re-polled. |
| fully reported | Every chain with a contract has been alerted on. Nothing left to find for this token. |
Checking tiers
| hot | Checked every 2 minutes: one pool away from an alert, or bridged just now. |
| warm | Checked every 10 minutes: recent, or liquid somewhere. |
| cold | Checked every hour: nothing liquid and no recent bridge activity. |
| dormant | Checked every 12 hours: on one chain only, so an alert is impossible, or long quiet. A new pool promotes it instantly. |
protocol-attested — a contract confirmed it
inferred — matched by address, bytecode, a token list, or listed for the same coin by CoinGecko